Traffic updates
Service Stream is committed to minimising disruptions and keeping you informed so you can plan your journey with confidence.
Stay up to date with the latest traffic conditions, planned maintenance and important works happening along Peninsula Link.
Upcoming major reconstruction works
Upcoming major works during 2026
Peninsula Link Pavement Works -
Peninsula Link is working on 14 kilometres of freeway to ensure a safer and more reliable journey for everyone travelling between the Mornington Peninsula and Melbourne’s south-east.
The work is happening in stages. We’re rebuilding the freeway from the ground up, replacing the layers beneath the road surface to make it stronger and better suited to local conditions.
Crews are returning to start works on the 1st of February. Through February and March crews will place the final pavement surface, traffic detection systems and line marking to return the road to 100kph. The works will require lane and carriageway closures to deliver the works safely.
There will be no works on Peninsula Link over the Easter holiday.
After Easter crews will return to undertake the final major pavement works on the northbound carriageway between old Moorooduc and Bungower Rd.
As work is completed on each section the speed limit will then be increased to 100kph
We’re sorry for the extra travel time while the temporary 80km/h speed limit is in place. Reducing the speed from 100km/h to 80km/hr creates an increase in travel time of 2 minutes.
The following table provides a more detailed timeline for each work element.
Works schedule
| Stage | Location | Date (weather permitting) | Time | Traffic impacts | Status | Notification |
|---|---|---|---|---|---|---|
| 1 | Southbound between Frankston-Flinders Road and Bungower Road | Feb 1 2026 | 24/7 | Work site is 4kms and delays are expected to increase travel time by 10-15mins Lane Closures: A single lane of traffic will be open (at times this may be the emergency lane). There will be ramp closures in this area at times Works will involve renewal of waterproofing on bridge decks, reinstatement of speed cameras, installing traffic loops, placement of final Open Graded Asphalt (quiet and spray resistant) surface and final line markingThe Service Centres will remain open at all times. | Works Commencing Feb 1 | View |
| 2 | Southbound between Bungower Road and Old Moorooduc Road | Feb 15 2026 | 24/7 | Work site is 8kms and delays are expected to increase travel time by 15-20mins with a Full Carriageway Closure at Bungower Rd. Detours will be in place for all motorists. Please follow the official signed detour. Works will involve reinstatement of speed cameras, installing traffic loops, placement of final Open Graded Asphalt (quiet and spray resistant) surface and final line marking | Works Commencing Feb 15 | View |
| 3 | Northbound between Bungower Road and Frankston-Flinders Road | March 10 2026 | 24/7 | Work site is 4kms and delays are expected to increase travel time by 10-15mins Lane Closures: A single lane of traffic will be open (at times this may be the emergency lane). There will be ramp closures in this area at times Works will involve renewal of waterproofing on bridge decks, reinstatement of speed cameras, installing traffic loops, placement of final Open Graded Asphalt (quiet and spray resistant) surface and final line markingThe Service Centres will remain open at all times. | Not Active | |
| 4 | Northbound between the Nepean Highway and Old Moorooduc Road | March 22 2026 | 24/7 | Work site is 0.5kms and delays are expected to increase travel time by 10mins Lane Closures: A single Lane of traffic will be open (at times this may be the emergency lane) with ramp closures at times Works will involve installing traffic loops, placement of final Open Graded Asphalt (quiet and spray resistant) surface and final line marking | Not Active | |
| 5 | Northbound between Old Moorooduc Road and Bungower Road | TBA | 24/7 | Work site is 8kms and delays are expected to increase travel time by 15-20minsFull carriageway closure at Old Moorooduc Road. Mornington Tyabb Rd and Old Moorooduc Road entry ramps closed. Detours will be in place for all motorists. Please follow the official signed detour. | Not Active | |
Incident and emergency closure notifications
| Date | Time | Location | Activity | Notification |
|---|---|---|---|---|
Upcoming road closures for maintenance
| Date | Time | Location | Activity | Notification |
|---|